IronFX has developed in-house a bespoke interface to make account funding easy and hassle-free using our pioneering Client Portal, a single interface for all of clients' needs.
Payment and funding authorisation are 100% automatic and the IronFX Client Portal allows deposits and withdrawals using a simple, easy-to-use single interface.
Payment and funding authorisation are 100% automatic and the IronFX Client Portal allows deposits and withdrawals using a simple, easy-to-use single interface.
Provider | Deposit Time | Fees | Withdrawal Time | Restrictions | Maximum transaction amount | Note |
---|---|---|---|---|---|---|
Credit Card/Debit Card | Processed by us within 1 working day | None | Processed by us within 1 business day but you receive the funds to your account in 4 to 7 business days depending on your Credit Card provider | No | ||
Bank Wire | Processed by us within 1 business day | Depends on the corresponding bank to be used. IronFX does not apply any fees. | Processed within 1 business day, however takes 3 to 5 business days for the funds to be credited to your bank account, depending on your Bank | No | ||
Skrill | 1 hour from the time you have initiated the deposit and during working hours | None | Processed within 1 working day | No | $5,000 | |
Neteller | 1 hour from the time you have initiated the deposit and during working hours | None | Processed within 1 working day | No | $5,000 | |
WebMoney | Deposit time within 1 working day | None | Processed within 1 working day | None | $5,000 | View Details |
QIWI | 1 hour from the time you have initiated the deposit and during working hours | None | Processed within 1 working day | $5,000 | ||
Yandex | 1 hour from the time you have initiated the deposit and during working hours | None | Processed within 1 working day | None | 100,000 RUB for Yandex registered clients and 15,000 RUB for non-registered clients | |
M.O.T.O Mail Order & Telephone Order | Processed by us within 1 working day | None | Usually processed within one working day | View Details |
FX & CFD trading involve a high level of risk
No comments:
Post a Comment