Zero Fixed Spread Account | Micro Account | Premium Account | VIP Account | |
---|---|---|---|---|
Min-Max Deposit | From $500 | $500- $10,000 | From $2,500 | From $20,000 |
Currency | USD | USD,EUR,GBP,JPY,CHF,PLN,HUF, AUD | USD | |
Leverage | 1:500 | 1:500 | 1:500 | 1:500 |
Commission | $15/$20/$25/$40 On major raw spread + $13.50 on the rest | N/A | N/A | N/A |
Fixed spreads | N/A | 2.1 | 1.7 | 1.5 |
Floating spread | N/A | 1.7 | 1.3 | 1.1 |
Minimum Lot | 0.01 lot | 0.01 lot | 0.1 lot | 0.1 lot |
No comments:
Post a Comment